Front | Rear | |||||||
overall | pin to front eye | perch width | overall | pin to front eye | perch width | |||
78 F250 | 53 | 26 | 31.5 | 54 | 24 | 45 | ||
97 F350 | 52.5 | 24.25 | 36.5 | 55.5 | 25 | 45 | ||
01 F250 | 55.5 | 27.5 | 38.5 | 57.25 | 25 | 45 | ||
95 F150 | N/A | N/A | N/A | 56 | 25 | 45 | ||
76 F150 | N/A | N/A | N/A | 55.5 | 24 | |||
85 E250 | N/A | N/A | N/A | 55.5 | 24 | 48.75 | ||
78 E150 | N/A | N/A | N/A | 52.5 | 25.25 | 48.75 | ||
Ok so here is a comparison of Ford trucks and vans all with the 3" wide springs. All measurements taken are with vehicle weight present and rounded to the nearest 1/8". Also the measurements are for a straight line from eye to eye, no following the arc measurements were taken so please dont ask. Remember the shackle can move, so these numbers will definitely put you in the ballpark for a custom conversion like I did. |